| Artist | Instrument | Tune | Album | Pages |
| Acker Bilk | cl | Burgundy St. | In a Mellow Mood | 2 |
| Al Cohn | ts | Bob's Boys | Prestige | 16 |
| Al Gallodoro | as cl | Alice Blue Gown | Out Of Nowhere | 4 |
| Al Gallodoro | as | Harlem Nocturne | Volume I 1948 | 4 |
| Al Gallodoro | as | Out of Nowhere | Bastra records | 5 |
| Alto Reed | ts | Old Time Rock and Roll | Bob Seger | 1 |
| Andrew Oh | ts | Only For You | Silk | 4 |
| Andy Sheppard | ts | The Lord is Listening | Songs with Legs Carla Bley | 4 |
| Andy Snitzer | as | A Song For You | Sugar | 3 |
| Art Pepper | as | Alfie | Buddy Rich Live at Caesar's | 3 |
| Art Pepper | as | Imagination | Meets the Rhythm Section | 4 |
| Art Pepper | as | Our Song | Winter Moon | 6 |
| Art Pepper | as | Patricia | Galaxy Studio Version | 6 |
| Art Pepper | as | Star Eyes | Meets the Rhythm Section | 5 |
| Art Pepper | as | You'd Be So Nice To Come Home To | Do it Yourself Jazz Devon | 7 |
| Art Pepper/Jack Montrose | as | Deep Purple | Discovery Sessions | 7 |
| Artie Kaplan | ts | Locomotion | Little Eva | 1 |
| Artie Shaw | cl | Stardust | | 1 |
| Barney Brigard | cl | Clarinet Lament | | 2 |
| Barney Brigard | cl | Finesse | Rex Stewart Feet Warmers | 1 |
| Barney Wilen | ts | All the Things You Are | John Lewis Afternoon in Paris | 3 |
| BB King Horn Chart | ts | Stormy Monday | | 2 |
| Ben "King" Perkof f | ts | Hold On I'm Coming | Blue Fun | 3 |
| Ben Webster | ts | Blues for Yolanda | C Hawkins Encounters B Webster | 5 |
| Ben Webster | ts | My Funny Valentine | | 2 |
| Ben Webster | ts | Stardust | The Complete BW | 3 |
| Ben Webster | ts | That's All | Consumate Atistry of Ben Webster | 2 |
| Benny Carter | as | 3 Little Words | B.C Four Montreaux, 1977 | 5 |
| Benny Carter | as | Crazy Rhythm | Django with the American all stars | 1 |
| Benny Carter | as | Pardon Me, Pretty Baby | B.C. at the Hague | 1 |
| Benny Carter | as | This Love of Mine | Verve Small Group Session | 3 |
| Benny Carter Bud Freeman | as ts | Apologies | Mezz Mezzrow and Orch. NYC 5/7/37 RCA Victor | 2 |
| Benny Cater Pete Brown Joe Marsala | as cl as | Ocean Motion | L. Feathers All Star Jam Decca | 2 |
| Benny Goodman | cl | Jersey Bounce | | 1 |
| Benny Goodman | cl | Let's Dance | | 2 |
| Bill Scarlett | ts | Moment's Notice | Jazz From The University of Tennessee | 2 |
| Bill Stegmeyer Bud Freeman | cl ts | Victory Blues | Will Bradley Orch. | 2 |
| Bix Beiderbecke Frank Trumabuer | cl ts | Singin' The Blues | Columbia 1927 | 2 |
| Bix Beiderbecke Frank Trumabuer | cl ts | Way Down Yonder In New Orleans | | 2 |
| Bix Beiderbecke Trumbauer Eddie Lang | ts cs g | Wringin' and Twistin' | Columbia 1927 | 2 |
| Blaine Whitaker | as | Cherokee | Hard Bop Cafe | 5 |
| Blaine Whitaker | as | How Deep is the Ocean | Hard Bop Cafe | 4 |
| Blues Brothers Horn Chart | ts | Soul Man | | 1 |
| Bob Amram | ts | Lullaby of Birdland | Home Recording | 6 |
| Bob Berg | ts | Angles | Enter The Spirit | 6 |
| Bob Berg | ts | Promise | Enter The Spirit | 8 |
| Bob Berg | ts | I Loves You Porgy | Enter The Spirit | 3 |
| Bob Berg | ts | No Moe | Enter The Spirit | 5 |
| Bob Berg | ss | Sometime Ago | Enter The Spirit | 5 |
| Bob Finelli | as | All The Things You Are | Mood Swings | 2 |
| Bob Frankich | as | A Foggy Day | Fasinatin' Rhythm | 1 |
| Bob Messenger | ts | A Song For You | Carpenters | 2 |
| Bobby Keys | ts | Can't You Hear Me Knocking | Rolling Stones Sticky Fingers | 4 |
| Bobby Keys | ts | Brown Sugar | The Stones | 2 |
| Boney James | ts | All Night Long | Body Language | 5 |
| Boney James | ts | Christmas Time is Here | Boney James Funky Christmat | 4 |
| Boney James | ts | Grand Central | Ride | 6 |
| Boney James | as | In Your Eyes | Inside Out Dan Siegel | 3 |
| Boney James | ts | Let It Snow | Boneys Funky Christmas | 6 |
| Boney James | as | The Christmas Song | Boneys Funky Christmas | 4 |
| Boney James | ts | You Don't Have To Go Home | Pure | 4 |
| Booker Ervin | ts | All The Things You Are | Songbook Prestige | 5 |
| Brandon Fields | ss | Fields Of Gold | Sax By The Fire John Tesh | 1 |
| Brian Ogelby | as | Evening Shadows | NPR Radio Broadcast | 2 |
| Bud Freeman Benny Carter | ts as | Apologies | Mezz Mezzrow and Orch. NYC 5/7/37 RCA Victor | 2 |
| Bud Freeman Bill Stegmeyer | ts cl | Victory Blues | Will Bradley Orch. | 2 |
| Bud Shank | as | Don't Take Your Love From Me | Stan Kenton Portraits in Standards | 2 |
| Bud Shank | as | Bouncing With Bud | This Bud's For You | 3 |
| Bud Shank | as | Cotton Blossom | This Bud's For You | 4 |
| Bud Shank | as | I'll Be Seeing You | This Buds For You | 4 |
| Bud Shank | as | Never Never Land | This Bud's For You | 3 |
| Bud Shank | as | Nica's Dream | This Bud's For You | 5 |
| Bud Shank | as | Space Maker | This Bud's For You | 3 |
| Bud Shank | as | Visa | This Bud's For You | 4 |
| Buddy Savitt | ts | Let's Twist Again | Chubby Checker | 2 |
| Candy Dulfer | as | For the Love of You | For the Love of You | 5 |
| Candy Dulfer | as | Lily Was Here | | 2 |
| Cannonball Adderley | as | Clouds | Cannonball's Bossa Nova | 4 |
| Cannonball Adderley | as | Dancing in the Dark | Something Else | 4 |
| Cannonball Adderley | as | I Can't Get Started | w/ Nancy Wilson | 4 |
| Cannonball Adderley | as | Milestones Alternate | Milestones Columbia | 12 |
| Cannonball Adderley | as | One for Daddy-O | Something Else | 5 |
| Cannonball Adderley | as | Soon | Prestige | 2 |
| Cannonball Adderley | as | Things Are Getting Better | Prestige | 3 |
| Cannonball Adderly | as | Poor Butterfly | Capitol | 3 |
| Cannonball Miles Trane | tp as ts | Straight No Chaser | 58 Newport Jazz Festival * | 8 |
| Cannonball/Miles/Trane | as tr ts | Miles | Milestones Columbia | 7 |
| Cannonball\Miles\Trane | as tr ts | Straight No Chaser | Milestones Columbia | 9 |
| Charles McPherson | as | In A Sentimental Mood | Con Alma | 7 |
| Charlie Barnet | as | Cherokee and Redskin Rhumba | Columbia '40's | 3 |
| Charlie Parker | as | A Night In Tunisa | Benedetti Disc 1 Track 31 | 2 |
| Charlie Parker | as | Billie's Bounce Take 1 | Savoy | 3 |
| Charlie Parker | as | Billie's Bounce Take 2 | Savoy | 3 |
| Charlie Parker | as | Billie's Bounce Take 3 | Savoy | 4 |
| Charlie Parker | as | Billie's Bounce Take 4 | Savoy | 3 |
| Charlie Parker | as | Billie's Bounce Take 5 | Savoy | 4 |
| Charlie Parker | as | Chasin' the Bird | The Charlie Parker Story Black Label Royal Roost | 2 |
| Charlie Parker | as | Moose the Mooche | The Charlie Parker Story Black Label Hollywood | 1 |
| Charlie Parker | as | Now's The Time Take 3 | Savoy | 3 |
| Charlie Parker | as | Now's The Time Take 4 | Verve | 3 |
| Charlie Parker | as | Ornithology | Bird In Boston v1 | 4 |
| Charlie Parker | as | Scrapple From the Apple | The Charlie Parker Story Black Label Live in Sweden | 3 |
| Charlie Parker | as | Scrapple From the Apple | The Charlie Parker Story Black Label Royal Roost | 2 |
| Charlie Parker | as | Scrapple From the Apple | Bird in Boston v1 | 4 |
| Charlie Parker | as | A Night In Tunisa | | 1 |
| Charlie Parker | as | All The Things You Are | Massey Hall 1953 | 4 |
| Charlie Parker | as | April in Paris | Bird with Strings | 3 |
| Charlie Parker | as | Blue n Boogie | Complete Benedetti Disc1 Track1 | 1 |
| Charlie Parker | as | Body and Soul | Jay McShann Octet 1940 | 2 |
| Charlie Parker | as | Cherokee | Trio in 41 or 42 | 5 |
| Charlie Parker | as | Coquette | Jay McShann Octet 1940 | 1 |
| Charlie Parker | as | Dizzy Atmosphere | | 1 |
| Charlie Parker | as | Embraceable You | Alt. Take | 2 |
| Charlie Parker | as | Famous Break on Night in Tunisia | | 1 |
| Charlie Parker | as | Groovin High | | 2 |
| Charlie Parker | as | Groovin' High | | 1 |
| Charlie Parker | as | Honyesuckle Rose | Early Bird w/ J McShann | 2 |
| Charlie Parker | as | Hootie Blues | | 1 |
| Charlie Parker | as | I Remember You | Verve | 3 |
| Charlie Parker | as | I'll Remember April | | 2 |
| Charlie Parker | as | I'm Forever Blowing Bubbles | J McShann | 2 |
| Charlie Parker | as | Jumpin' The Blues | | 1 |
| Charlie Parker | as | Just Friends | C. Parker with Strings Verve | 4 |
| Charlie Parker | as | Lady Be Good | JATP 1946 | 2 |
| Charlie Parker | as | Lover Man | | 2 |
| Charlie Parker | as | Moten Swing | Jay McShann Octet 1940 | 1 |
| Charlie Parker | as | My Heart Tells Me | Trio in 1941 or 42 | 3 |
| Charlie Parker | as | Oh, Lady Be Good | Jay McShann Octet 1940 | 1 |
| Charlie Parker | as | Ornithology | Savoy Live | 4 |
| Charlie Parker | as | Out Of Nowhere | Savoy Live 12/18/48 | 3 |
| Charlie Parker | as | Perdido | Live at Massey Hall 1953 | 3 |
| Charlie Parker | as | Salt Peanuts | | 1 |
| Charlie Parker | as | Star Eyes | Verve 1951 | 4 |
| Charlie Parker | as | Stardust | Complete Benedetti Disc1 Track2 | 1 |
| Charlie Parker/Sonny Rollins | ts | Serpent's Tooth | Miles Davis Collector's Items Prestige | 4 |
| Charlie Parker/Sonny Rollins | ts | Serpent's Tooth Take2 | Prestige | 4 |
| Charlie Rouse | ts | Evidence | Blue Monk | 6 |
| Charlie Rouse | ts | Misterioso | Monk's Greatest Hits | 4 |
| Charlie Rouse | ts | Well You Needn't | Monk's Greatest Hits | 4 |
| Chet Baker Gerry Mulligan | bs tp | Bernie's Tune | The Very Best of with Chet Baker | 8 |
| Chet Baker Gerry Mulligan | bs tp | Darn That Dream | Very Best of GM with CB | 10 |
| Chet Baker Gerry Mulligan | bs tp | Freeway | The Very Best Of with Chet Baker | 10 |
| Chet Baker Gerry Mulligan | bs tp | Nights at the Turntable | The Very Best of with Chet Baker | 7 |
| Chet Baker Gerry Mulligan | bs tp | Makin' Whoopee | Best of GM with CB | 10 |
| Chet Baker Stan Getz | ts tp | Line for Lyons | Live in Sweden | 9 |
| Chris Mercer | ts | Let's Stick Together | Bryan Ferry | 1 |
| Chuck Alimo | ts | Leap Frog | Mr. Maestro CD | 4 |
| Chuck Rio | ts | Tequila | The Champs | 1 |
| Chuck Wilson | as | Struttin with some BBQ | Piano Jazz NPR | 2 |
| Clifford Scott | as | Hippy Dippy | Bill Doggett Leaps and Bounds | 3 |
| Clifford Scott | ts | Honky Tonk | Bill Doggett | 1 |
| Clifford Scott | ts | Honky Tonk Part II | | 2 |
| Clyde "Blowtop" L ynne | ts | Jump Man, Jump | Piano Red | 2 |
| Coleman Hawkins | ts | Blues for Yolanda | C Hawkins Encounters B Webster | 5 |
| Coleman Hawkins | ts | Body and Soul | RCA 1939 | 3 |
| Dan Higgins | as | Catch Me If You Can | Soundtrack | 1 |
| Dan Higgins | as | Recollections of a Father | Soundtrack | 3 |
| Dan Higgins | as | The Float | Soundtrack | 1 |
| Dave Bitelli | as | Jack, Your Dead | Joe Jackson | 2 |
| Dave Bitelli | ts | Jumpin' Jive | Joe Jackson | 1 |
| Dave Bitelli | cl | Tuxedo Junction | Joe Jackson | 3 |
| Dave Camp | ts | Torrid Rain | Torrid Rain | 4 |
| Dave Koz | as | Don't Look Back | Down the Beaten Path | 4 |
| Dave Koz | as | Honey Dipped | Saxophonic | 5 |
| Dave Koz | as | Remember When | Greg Karukas Heatwave | 2 |
| Dave Koz | as | Shakin the Shack | Lucky Man | 6 |
| Dave Koz | ss cl | You Make Me Smile | Lucky Man | 3 |
| Dave Sanborn | sns | Ain't No Sunshine | Inside | 2 |
| Dave Sanborn | as | Spooky | Songs From The Night Before | 3 |
| David Sanborn | as | Crossfire | Upfront | 4 |
| David Sanborn | as | Ooh Baby Baby | Linda Ronstadt | 1 |
| David Sanborn | as | That's What You Think | Mike Stern Give and Take | 3 |
| David Sanborn | as | You Are Everything | Close Up | 3 |
| Dexter Gordon | ts | Scrapple From The Apple | Our Man In Paris | 5 |
| Dexter Gordon | ts | Star Eyes | The Art of the Ballad | 6 |
| Dexter Gordon | ts | Tanya | One Flight Up | 10 |
| Dexter Gordon | ts | As Time Goes By | 'Round Midnight | 2 |
| Dexter Gordon | ts | Body and Soul | The Art of the Ballad | 8 |
| Dexter Gordon | ts | Cheese Cake | Blue Note | 8 |
| Dexter Gordon | ts | Cry Me a River | Dexter Blows Hot and Cool | 2 |
| Dexter Gordon | ts | Daddy Plays the Horn | Daddy Plays the Horn | 5 |
| Dexter Gordon | ts | Don't Explain | Blue Note Sessions | 3 |
| Dexter Gordon | ts | Ernie's Tune | Blue Note | 2 |
| Dexter Gordon | ts | Everybody's Somebody's Fool | Blue Note | 3 |
| Dexter Gordon | ts | For All We Know | Dexterity | 4 |
| Dexter Gordon | ts | For Regulars Only Alt. May 6,1961 | | 4 |
| Dexter Gordon | ts | Guess I'll Hang My Tears Out To Dry | Go | 3 |
| Dexter Gordon | ts | I Want More | Blue Note '61 | 4 |
| Dexter Gordon | ts | I'm A Fool To Want You | Bluenote | 3 |
| Dexter Gordon | ts | Stairways to the Stars | Our Man In Paris | 5 |
| Dexter Gordon | ts | Tenderly | Dex Blows Hot and Cool | 2 |
| Dexter Gordon | ts | You've Changed | Blue Note | 4 |
| Dick Parry | ts | Money | Pink Floyd Dark Side of the Moon | 1 |
| Dick Parry | ts | The Gunner's Dream | Pink Floyd The Final Cut | 1 |
| Dick Parry | ts | Us and Them | Pink Floyd Dark Side Of the Moon | 2 |
| Don Aliquo | ts | Yes And No | The Original | 4 |
| Don Aliquo Jr. | ss | Dr. J | My Secret Weapon | 2 |
| Don Aliquo Jr. | ts | February Regrets | February Regrets | 3 |
| Don Aliquo Jr. | ss | My Secret Weapon | My Secret Weapon | 1 |
| Don Aliquo Jr. | ts | This n That | Roger Humphries This n That | 2 |
| Don Aliquo Jr. | ts | Keep Up Please | My Secret Weapon | 3 |
| Don Aliquo Jr. | ts | Winter In July | Missing You | 1 |
| Don Byas | ts | All The THings You Are | Tribute To Cannonball | 5 |
| Don Byas | ts | Good Bait | Tribute To Cannonball | 3 |
| Don Byas | ts | Indiana | With Slam Stewart 1945 Town Hall | 8 |
| Don Byas | ts | Jeannine | Tribute To Cannonball | 3 |
| Don Roberts | ts | Trickle Trickle | Manhatten Transfer Atlantic | 1 |
| Don Wilkerson | ts | I've Got a Woman | Ray Charles | 2 |
| Earl Bostic | as | Deep Purple | Best Of Earl Bostic | 4 |
| Earl Bostic | as | Flamingo | EP Collection | 3 |
| Earl Bostic | as | Steam Whistle Jump | EP Collection | 5 |
| Eddie Daniels | cl | Awakening | Beautiful Love | 3 |
| Eddie Daniels | cl | Beautiful Love | Beautiful Love | 5 |
| Eddie Floyd Horn Chart | ts | Knock on Wood | | 2 |
| Eddie Harris | ts | Listen Here | The Electrifying EH | 8 |
| Emilio Castillo | ts | Diggin on James Brown | Tower of Power | 3 |
| Eric Alexander | ts | 34 was Sweetness | The 1st Milestone | 5 |
| Eric Alexander | ts | Estate | The 2nd Milestone | 6 |
| Eric Alexander | ts | Guess I'll Hand My Tears Out to Dry | Heavy Hitters | 4 |
| Eric Alexander | ts | I'm Glad There Is You | The 1st Milestone | 6 |
| Eric Alexander | ts | Night Song | First Milestone | 7 |
| Eric Marienthal | ss | When Will Our Love Find A Way | Sax All Night John Tesh | 2 |
| Eric Marienthal | as | Backstage | Backstreet | 4 |
| Eric Marienthal | as | Hangin' On the Boardwalk | Turn Up The Heat | 4 |
| Eric Marienthal | as | Harvest Dance | Voices of the Heart | 4 |
| Eric Marienthal | as | It's Better Than Nothing | Round Trip | 3 |
| Eric Marienthal | as | Last Day of Summer | Easy Street | 4 |
| Eric Marienthal | as ss | Moonlight | Sweettalk | 4 |
| Eric Marienthal | as | The Way You Look Tonight | Walk Tall | 6 |
| Ernie Watts | ts | Hello My Lovely | Charlie Haden Quartet West | 4 |
| Euge Groove | ss | Don't Let Me Be Lonely Tonight | Living Large | 3 |
| Euge Groove | ts | From The Top | Play Date | 6 |
| Euge Groove | ts | Last Song | Euge Groove | 3 |
| Euge Groove | ts | Living Large | Living Large | 5 |
| Euge Groove | ts | Sneak a Peek | Euge Groove | 5 |
| Euge Groove | ts | Truly Emotional | Truly Emotional | 5 |
| Everett Harp | as | Full Circle | | 5 |
| Everett Harp | ts | Love You to the Letter | Common Ground | 7 |
| Everett Harp | as | So Automatic | For The Love | 4 |
| Flip Phillips | ts | Lester Leaps In | JATP 1946 Verve | 4 |
| Flip Phillips Woody Herman | cl ts | Red Top | W.Herman and his 1st Herd 8/23/44 Radio Show | 1 |
| Francesco Cafiso | ss | Someday My Prince Will Come | Very Early | 5 |
| Frank Tiberi | ts | Carnivalito | Woody Herman Big Band Live at Ronnie Scott's | 2 |
| Frank Trumbauer/Bix Beiderbecke | cl ts | Singin' The Blues | Columbia 1927 | 2 |
| Frank Trumbauer/Bix Beiderbecke | cl ts | Way Down Yonder In New Orleans | | 2 |
| Gabe Baltazar | as | Birth Of The Blues | Back In Action | 4 |
| Gabe Baltazar | as | Dream Dancing | Back In Action | 4 |
| Gabe Baltazar | as | Here's To Frank. Brah! | Back In Action | 4 |
| Gabe Baltazar | as | I Get Along Without You Very Well | Back In Action | 5 |
| Gabe Baltazar | as | I Won't Dance | Back In Action | 5 |
| Gabe Baltazar | as | Is It True What They Say About Dixie | Back In Action | 4 |
| Gabe Baltazar | as | Ruby, My Dear | Back In Action | 5 |
| Gary Foster | as | Body and Soul | NPR Billy Taylor Jazz | 4 |
| Gary Foster | fl | Someday My Prince Will Come | NPR Billy Taylor | 3 |
| Gary Foster | as | What is this thing called Love | NPR Billy Taylor Jazz | 3 |
| Gary Foster | as | You Stepped Out of a Dream | NPR Billy Taylor | 4 |
| Gato Barbieri | ts | Europa | | 2 |
| Gato Barbieri | ts | Lluvia Azul | Chapter 3 | 9 |
| Gene Ammons | ts | Hittin' The Jug | Boss Tenor | 3 |
| Gene Ammons | ts | I Remember You | Gentle Jug | 4 |
| Gene Ammons | ts | Skylark | Gentle Jug | 4 |
| Gene Ammons | ts | Someone to Watch Over Me | Gentle Jug | 3 |
| Gene Ammons/Sonny Stitt | ts | Autumn Leaves | Boss Tenors Verve | 3 |
| Gene Ammons/Sonny Stitt | ts | Blues Up and Down | Boss Tenors Verve | 12 |
| George Garzone | ts | Ballad For Lana | Alone | 4 |
| George Young | ts | Flyin' Home | G.Y. Review | 12 |
| George Young | as | Harlem Nocturne | Live | 6 |
| George Young | ts | Secret Love | GY Revue | 4 |
| Gerald Albright | ts | On The One | Kickin It Up | 6 |
| Gerald Albright | as | Teresa's Confession | Kileaua Tropical Pleasures | 4 |
| Gerry Mulligan | bs | Festive Minor | Best of with Chet Baker | 2 |
| Gerry Mulligan Stan Getz | ts bs | This Can't Be Love | Getz & Mulligan in HiFi | 16 |
| Gerry Mulligan/Chet Baker | bs tp | Bernie's Tune | The Very Best of with Chet Baker | 8 |
| Gerry Mulligan/Chet Baker | bs tp | Darn That Dream | Very Best of GM with CB | 10 |
| Gerry Mulligan/Chet Baker | bs tp | Freeway | The Very Best Of with Chet Baker | 10 |
| Gerry Mulligan/Chet Baker | bs tp | Makin' Whoopee | Best of GM with CB | 10 |
| Gerry Mulligan/Chet Baker | bs tp | Nights at the Turntable | The Very Best of with Chet Baker | 7 |
| Gigi Gryce | as | All The Things You Are | Clifford Brown Sextet '53 | 1 |
| Gigi Gryce | as | Whisper Not | The New York Scene Bennie Golson | 1 |
| Gil Bernal | ts | Smokey Joe's Cafe | The Coasters '55 | 1 |
| Grover Washington Jr. | ss | Bright Moments | Bright Moments | 6 |
| Grover Washington Jr. | ss | Soulful Strut | Soulful Strut | 4 |
| Hank Mobley | ts | Bob's Boys | Prestige | 16 |
| Hank Mobley | ts | If I Should Lose You | Soul Station | 5 |
| Herb Geller | as | What is this thing called love | EmArcy 1954 | 3 |
| Herb Hardesty | ts | Ain't That a Shame | Fats Domino | 1 |
| Herbie Mann/Sam Most | fl | Love Letters | Quintet | 3 |
| Hollis Gilmore | ts | Blues for Brother Jake | Gillie's Blues | 4 |
| Hollis Gilmore | ts | Bring Your Own Biscuits | Gillie's Blues | 4 |
| Hollis Gilmore | ts | Feeling the Blues | Gillie's Blues | 4 |
| Hollis Gilmore | ts | Fouty Weight Gravy | Gillie's Blues | 3 |
| Hollis Gilmore | ts | Gillie's Blues | | 5 |
| Hollis Gilmore | ts | Keep Looking Up | Gillie's Blues | 5 |
| Hollis Gilmore | ts | Little Magnolia | Gillie's Blues | 5 |
| Hollis Gilmore | ts | Pill Station | Gillie's Blues | 3 |
| Hollis Gilmore | ts | Please Send Me Somebody To Love | Gillie's Blues | 3 |
| Hollis Gilmore | ts | Senita | Gillie's Blues | 4 |
| Ike Quebec | ts | Blue and Sentimental | Blue and Sentimental | 3 |
| Illinois Jacquet | ts | Flying Home | Lionel Hampton Big Band 1946 | 1 |
| Jackie McClean | as | Stella By Starlight | Radio Broadcast | 2 |
| James Brown Horn Chart | ts | Get Up Offa That Thing | | 1 |
| James Brown Horn Chart | ts | I Feel Good | | 2 |
| James Mahone Matt Otto | ts as | Forbess | 53 West 19th | 4 |
| James Moody | ts | We All Love Moody | Homage | 6 |
| Jan Garbarek | ts | Long As You Know Your Living Yours | Belongings | 4 |
| Jay Beckenstein | ts | Feelin' Fine | Spyro Gyro Modern Times | 3 |
| Jeff Kashiwa | ts | Because Of You | Another Door Opens | 5 |
| Jeff Kashiwa | ss | Polar Express | Sax All Night John Tesh | 3 |
| Jeff Kashiwa | ss | San Panfilo | Sax All Night John Tesh | 2 |
| Jeff Kashiwa | ss | Aspen | Rippingtons Live in LA | 3 |
| Jerry Bergonzi | ts | Cassandra | Dave Brubeck Back Home | 6 |
| Jerry Coker | ts | We'll Be Together Again | The Jazz Ballad | 4 |
| Jerry Coker | ts | We'll Be Together Again | Ballads Track 1 | 2 |
| Jimmy Dorsey | as | Beebe | | 3 |
| Jimmy Dorsey | as | So Rare | | 2 |
| Jimmy Forrest | ts | Night Train | Night Train Delmark | 2 |
| Jimmy Forrest | ts | Sophisticated Lady | Night Train Delmark | 2 |
| Jimmy Forrest | ts | These Foolish Things | These Foolish Things | 4 |
| Jimmy Forrest K Curtis O Nelson | as ts | Blues at the 5 Spot | Soul Battle Prestige | 5 |
| Jimmy Greene | ts | As Fate Would Have It | Meant To Be Steve Davis | 6 |
| Jimmy Summers | ts | 360 Groove | 360 Urban Groove | 4 |
| Joe Henderson | ts | ESP (by Duke Pearson) | Wahoo Duke Pearson | 5 |
| Joe Henderson | ts | Lazy Afternoon | Ballads and Blues | 2 |
| Joe Henderson | ts | Soulville | Ballads and Blues | 4 |
| Joe Henderson | ts | You Know I Care | Ballads and Blues | 6 |
| Joe Houston | ts | Barefootin' | The Blues & Nothin' Else | 1 |
| Joe Marsala Benny Cater Pete Brown | as cl as | Ocean Motion | L. Feathers All Star Jam Decca | 2 |
| John Brown | as | Confirmation | Kenny Clarke Paris Bebop Sessions Prestige | 1 |
| John Coltrane | ts | After The Rain | Impressions | 2 |
| John Coltrane | ts | Blue Train | Blue Train Blue Note | 4 |
| John Coltrane | ts | Blue Train Alternate | Blue Train Blue Note | 4 |
| John Coltrane | ts | Blues For Elvin | Coltrane Plays The Blues Atlantic | 5 |
| John Coltrane | ts | Bob's Boys | Prestige | 16 |
| John Coltrane | ts | I'm Old Fashioned | Blue Train Blue Note | 2 |
| John Coltrane | ts | Impressions | Impressions | 30 |
| John Coltrane | ts | Lazy Bird | Blue Train Blue Note | 3 |
| John Coltrane | ts | Lazy Bird Alternate | Blue Train Blue Note | 3 |
| John Coltrane | ts | Like Someone In Love | Lush Live Prestige | 4 |
| John Coltrane | ts | Locomotion | Blue Train Blue Note | 5 |
| John Coltrane | ts | Milestones Alternate | Milestones Columbia | 12 |
| John Coltrane | ts | Moment's Notice | Blue Train Blue Note | 4 |
| John Coltrane | ts | Mr. P.C. | Giant Steps Atlantic | 7 |
| John Coltrane | ts | Polka Dots and Moonbeams | Elmo Hope Prestige | 1 |
| John Coltrane | ts | Some Other Blues | Coltrane Jazz Atlantic | 4 |
| John Coltrane | ts | Acknowledgement | A Love Supreme | 4 |
| John Coltrane | ts | Alabama | Live at Birdland | 3 |
| John Coltrane | ts | Flamenco Sketches Alt | Kind of Blue | 1 |
| John Coltrane | ts | Four | Workin' With The Miles Davis Quintet | 3 |
| John Coltrane | ts | Giant Steps | | 5 |
| John Coltrane | ts | Half Nelson | Workin' With The Miles Davis Quintet Prestige | 2 |
| John Coltrane | ts | Psalm | A Love Supreme | 3 |
| John Coltrane | ts | Pursuance | A Love Supreme | 5 |
| John Coltrane | ts | Resolution | A Love Supreme | 4 |
| John Coltrane | ts | Trane's Blues | Workin' With The Miles Davis Quintet Prestige | 2 |
| John Coltrane Cannonball Miles | tp as ts | Straight No Chaser | 58 Newport Jazz Festival * | 8 |
| John Coltrane Miles Cannonball | as tr ts | Straight No Chaser | Milestones Columbia | 9 |
| John Coltrane/Sonny Rollins | ts | Tenor Madness | Tenor Madness Prestige | 11 |
| John Handy | ts | Goodbye Pork Pie Hat | Mingus Ah Um | 2 |
| John Helliwell | as | Give A Little Bit | Supertramp | 1 |
| John Helliwell | as | The Logical Song | Supertramp | 2 |
| John Klemmer | ts | Touch | Touch | 5 |
| John Scofield | g | The Beatles | Who's Who | 1 |
| John Wallace | ts | 90 Degrees in the Shade | Heavyshift Unchain Your Mind | 4 |
| Johnny Dodds | cl | Forty And Tight | Stemra Classics | 2 |
| Johnny Griffin | ts | But Not For Me | Johnny Lytle Nice and Easy | 2 |
| Johnny Griffin | ts | Cherokee | Introducing Johnny Griffin Blue Note | 4 |
| Johnny Hodges | as | Blood Count | His Mother Called Him Bill | 3 |
| Johnny Hodges | as | Jeep's Blues | Ellington at Newport '56 Columbia | 2 |
| Johnny Hodges | as | Let's Fall in Love | Verve Small Group Sessions | 3 |
| Johnny Hodges | as | Night Wind | with Billy Taylor NYC 1944 | 2 |
| Johnny Hodges | as | On The Sunny Side of the Street | Lionel Hampton and his Orch. '37 | 3 |
| Johnny Hodges | as | Sweet Loraine | French Vogue | 2 |
| Johnny Hodges | as | The Last Time I Saw Paris | | 2 |
| Johnny Hodges | as | Wabash Blues | Back to Back | 4 |
| Jon Gordon | as | These Foolish Things | Contrasts | 3 |
| Jon Gordon | as | Without A Song | The Things We Need Doubletime Jazz | 4 |
| Joshua Redman | ts | I Feel Good | Joshua Redman | 4 |
| Jr. Walker | ta | Money (That's What I Want) | | 2 |
| Junior Walker | ts | Gotta Hold Onto This Feeling | | 1 |
| Junior Walker | ts | These Eyes | | 1 |
| Junior Walker | ts | What Does It Take (To Win Your Love) | | 2 |
| Junior Walker | ts | Cleo's Back | | 2 |
| Junior Walker | ts | Shotgun | | 1 |
| Junior Walker | ts | Walk In The Night | The Ultimate Collection | 4 |
| Kees Ten Dam | as | Rules of my Heart | Rules of my Heart Bernard Oattes | 3 |
| Keith Crossan | ts | Don't Turn Your Heater Down | Right as Rain | 1 |
| Kenny Blake | ts | Food Court Blues | Tony Janflone Jr. Profile | 2 |
| Kenny G | ss | Sleigh Ride | Faith | 5 |
| Kenny G | ts | You Send Me | with Michael Bolton | 2 |
| Kenny Garrett | as | Countdown | Pursuance | 7 |
| Kenny Garrett | as | Lonnie's Lament | Pursuance | 5 |
| Kenny Garrett | as | Sing a Song of Song | Songbook | 8 |
| Kim Waters | ss | Secrets Told | One Special Moment | 4 |
